NIFTY SPOT UP 140@8242
SENSEX UP 457@ 26695
BANK NIFTY FUTURES UP 277@18838
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Tata Steel | 431.30 | 9143.99 | 411.90 | 4.71 | 19.40 |
Tata Motors - DVR | 304.10 | 1701.99 | 291.15 | 4.45 | 12.95 |
Tata Motors | 461.45 | 7778.38 | 445.35 | 3.62 | 16.10 |
Adani Ports &Special | 287.15 | 3946.59 | 277.40 | 3.51 | 9.75 |
Bajaj Auto | 2786.45 | 180.22 | 2699.05 | 3.24 | 87.40 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Bharti Infratel | 369.65 | 1279.67 | 378.90 | -2.44 | -9.25 |
Eicher Motors | 23210.50 | 65.98 | 23382.00 | -0.73 | -171.50 |
Aurobindo Pharma | 720.00 | 1542.02 | 722.65 | -0.37 | -2.65 |
|
|
|
|
|
|
|
|
|
|
|
|
Looking for investment inward Share Market, CapitalStars Financial Research Private Limited provides y'all best investments Tips inward Share Market.It daily provides intraday together with Future calls.We generate intraday too every bit delivery calls inward Stock cash together with F&O inward NSE & BSE, Commodities.
Get to a greater extent than details here:-
Commodity Market Tips
Equity Tips
* Investment & trading inward securities marketplace is ever subjected to marketplace risks, past times functioning is non a guarantee of futurity performance.
* CapitalStars Investment Adviser: SEBI Registration Number: INA000001647