SENSEX DOWN 155@ 26236
BANK NIFTY FUTURES DOWN 190@18285
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Eicher Motors | 23399.00 | 103.42 | 22457.50 | 4.19 | 941.50 |
BPCL | 633.20 | 2462.00 | 612.95 | 3.30 | 20.25 |
Adani Ports &Special | 277.00 | 3614.20 | 271.90 | 1.88 | 5.10 |
HDFC | 1265.25 | 4032.61 | 1243.40 | 1.76 | 21.85 |
Idea Cellular | 75.65 | 10981.40 | 74.40 | 1.68 | 1.2 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Lord's Day Pharma Inds. | 663.70 | 12417.08 | 706.15 | -6.01 | -42.45 |
Bank Of Baroda | 157.40 | 9181.04 | 162.30 | -3.02 | -4.90 |
Tech Mahindra | 455.15 | 1461.07 | 465.45 | -2.21 | -10.30 |
Axis Bank | 447.05 | 7200.10 | 455.95 | -1.95 | -8.90 |
Tata Steel | 411.90 | 4479.01 | 418.45 | -1.57 | -6.55 |
Looking for investment inwards Share Market, CapitalStars Financial Research Private Limited provides y'all best investments Tips inwards Share Market.It daily provides intraday together with Future calls.We generate intraday also every bit delivery calls inwards Stock cash together with F&O inwards NSE & BSE, Commodities. Get to a greater extent than details here:-
* Investment & trading inwards securities marketplace pose is ever subjected to marketplace pose risks, past times functioning is non a guarantee of hereafter performance.
* CapitalStars Investment Adviser: SEBI Registration Number: INA000001647