NIFTY SPOT UP 7@ 8137
SENSEX UP 42@26392
BANK NIFTY FUTURES DOWN 2@18467
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Tata Power | 75.25 | 7268.29 | 73.15 | 2.87 | 2.10 |
Idea Cellular | 74.60 | 4528.69 | 72.65 | 2.68 | 1.95 |
HDFC | 1245.40 | 2553.36 | 1215.55 | 2.46 | 29.85 |
BPCL | 613.00 | 2009.62 | 604.20 | 1.46 | 8.80 |
Tata Steel | 418.95 | 3528.96 | 413.50 | 1.32 | 5.45 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Bosch | 20444.95 | 10.32 | 20850.80 | -1.95 | -405.85 |
Bharti Infratel | 379.65 | 1019.36 | 386.05 | -1.66 | -6.40 |
HCL Tech. | 781.50 | 657.68 | 793.40 | -1.50 | -11.90 |
Maruti Suzuki | 5130.60 | 595.36 | 5202.95 | -1.39 | -72.35 |
Eicher Motors | 22450.85 | 34.36 | 22748.35 | -1.31 | -297.50 |
Looking for investment inward Share Market, CapitalStars Financial Research Private Limited provides yous best investments Tips inward Share Market.It daily provides intraday in addition to Future calls.We generate intraday also equally delivery calls inward Stock cash in addition to F&O inward NSE & BSE, Commodities.
Get to a greater extent than details here:-
Commodity Market Tips
Equity Tips
* Investment & trading inward securities marketplace set is ever subjected to marketplace set risks, past times surgical operation is non a guarantee of hereafter performance.
* CapitalStars Investment Adviser: SEBI Registration Number: INA000001647