NIFTY SPOT DOWN 105@ 8087
SENSEX DOWN 325@ 26230
BANK NIFTY FUTURES DOWN 147@18337
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Eicher Motors | 22819.00 | 170.47 | 22202.25 | 2.78 | 616.75 |
Idea Cellular | 73.65 | 11908.35 | 72.80 | 1.17 | 0.85 |
Tata Power | 73.55 | 5826.23 | 72.85 | 0.96 | 0.70 |
Ultratech Cement | 3591.10 | 249.48 | 3570.70 | 0.57 | 20.40 |
Cipla | 571.40 | 911.57 | 568.20 | 0.56 | 3.20 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Asian Paints | 904.50 | 1975.63 | 939.15 | -3.69 | -34.65 |
Tata Motors | 432.25 | 9897.48 | 448.20 | -3.56 | -15.95 |
Maruti Suzuki | 5070.80 | 711.14 | 5252.10 | -3.45 | -181.30 |
Adani Ports &Special | 266.00 | 2711.89 | 275.10 | -3.31 | -9.10 |
BPCL | 608.70 | 4690.38 | 628.90 | -3.21 | -20.20 |
Looking for investment inwards Share Market, CapitalStars Financial Research Private Limited provides you lot best investments Tips inwards Share Market.It daily provides intraday as well as Future calls.We generate intraday likewise equally delivery calls inwards Stock cash as well as F&O inwards NSE & BSE, Commodities.
Get to a greater extent than details here:-
* Investment & trading inwards securities marketplace is e'er subjected to marketplace risks, past times functioning is non a guarantee of hereafter performance.
* CapitalStars Investment Adviser: SEBI Registration Number: INA000001647